Shopify Payments vs Stripe
A side-by-side comparison of Shopify Payments and Stripe on price, benefits and features.
| Feature |
|
|
|---|---|---|
| In short | Shopify Payments is Shopify's built-in payment solution, offering iDEAL, Bancontact, Klarna and cards without a separate provider. | Payment platform with euro pricing for Dutch webshops: cards, iDEAL, Bancontact and Klarna, with no setup or monthly fees. |
| Payment methods | American Express, Bancontact, iDEAL, Klarna, Visa and Mastercard | Apple Pay, Bancontact, Bank transfer, BLIK, EPS, Google Pay, iDEAL, Klarna, PayPal, Przelewy24, SEPA Direct Debit, Visa and Mastercard |
| Works with | Shopify | Shopify |
| Advantages | - |
|
| Website | Visit the website | Visit the website |
Costs per payment method
| Payment method | Shopify Payments | Stripe |
|---|---|---|
| American Express | Available | Not offered |
| Apple Pay | Not offered | € 0,25 per transaction + € 0,00 per month + 1.5% of the transaction amount (standard EEA card) |
| Bancontact | Available | € 0,35 per transaction + € 0,00 per month + - |
| Bank transfer | Not offered | € 0,00 per transaction + € 0,00 per month + 0.5% of the transaction amount, maximum €5.00 |
| BLIK | Not offered | € 0,25 per transaction + € 0,00 per month + 1.6% of the transaction amount |
| EPS | Not offered | € 0,25 per transaction + € 0,00 per month + 1.6% of the transaction amount |
| Google Pay | Not offered | € 0,25 per transaction + € 0,00 per month + 1.5% of the transaction amount (standard EEA card) |
| iDEAL | Available | € 0,29 per transaction + € 0,00 per month + - |
| Klarna | Available | € 0,35 per transaction + € 0,00 per month + 2.99% of the transaction amount |
| PayPal | Not offered | € 0,10 per transaction + € 0,00 per month + 0.2% of the transaction amount plus PayPal fees |
| Przelewy24 | Not offered | € 0,25 per transaction + € 0,00 per month + 2.2% of the transaction amount |
| SEPA Direct Debit | Not offered | € 0,35 per transaction + € 0,00 per month + €3.50 for failed payments and €15.00 for chargebacks |
| Visa and Mastercard | Basic plan, lower on more expensive plans | € 0,25 per transaction + € 0,00 per month + 1.5% of the transaction amount (standard EEA card) |
Costs as listed for each provider; check the current rates on their website.