Stripe vs WooPayments
A side-by-side comparison of Stripe and WooPayments on price, benefits and features.
| Feature |
|
|
|---|---|---|
| In short | Payment platform with euro pricing for Dutch webshops: cards, iDEAL, Bancontact and Klarna, with no setup or monthly fees. | WooPayments is WooCommerce's own payment service, with no monthly or setup fees, and iDEAL for €0.29 per transaction. |
| Payment methods | Apple Pay, Bancontact, Bank transfer, BLIK, EPS, Google Pay, iDEAL, Klarna, PayPal, Przelewy24, SEPA Direct Debit, Visa and Mastercard | Apple Pay, Bancontact, EPS, Google Pay, iDEAL, Klarna, Przelewy24, SEPA Direct Debit, Visa and Mastercard |
| Works with | Shopify | Magento, Shopify, WooCommerce |
| Advantages |
| - |
| Website | Visit the website | Visit the website |
Costs per payment method
| Payment method | Stripe | WooPayments |
|---|---|---|
| Apple Pay | € 0,25 per transaction + € 0,00 per month + 1.5% of the transaction amount (standard EEA card) | Not offered |
| Apple Pay and Google Pay | Not offered | Available |
| Bancontact | € 0,35 per transaction + € 0,00 per month + - | Available |
| Bank transfer | € 0,00 per transaction + € 0,00 per month + 0.5% of the transaction amount, maximum €5.00 | Not offered |
| BLIK | € 0,25 per transaction + € 0,00 per month + 1.6% of the transaction amount | Not offered |
| EPS | € 0,25 per transaction + € 0,00 per month + 1.6% of the transaction amount | Available |
| Google Pay | € 0,25 per transaction + € 0,00 per month + 1.5% of the transaction amount (standard EEA card) | Not offered |
| iDEAL | € 0,29 per transaction + € 0,00 per month + - | Available |
| Klarna | € 0,35 per transaction + € 0,00 per month + 2.99% of the transaction amount | Available |
| PayPal | € 0,10 per transaction + € 0,00 per month + 0.2% of the transaction amount plus PayPal fees | Not offered |
| Przelewy24 | € 0,25 per transaction + € 0,00 per month + 2.2% of the transaction amount | Available |
| SEPA Direct Debit | € 0,35 per transaction + € 0,00 per month + €3.50 for failed payments and €15.00 for chargebacks | Available |
| Visa and Mastercard | € 0,25 per transaction + € 0,00 per month + 1.5% of the transaction amount (standard EEA card) | European cards |
Costs as listed for each provider; check the current rates on their website.